HOWO MAX Long-Haul Logistics Solutions
HOWO MAX is designed for long-distance and cross-border logistics with 4×2 and 6×4 tractor configurations plus cargo and refrigerated bodies. The series combines an intelligent cab, efficient powertrain and high-capacity storage for demanding routes.
Premium Efficiency for High-Mileage Fleet Operation
HOWO MAX is designed for long-distance and cross-border logistics with 4×2 and 6×4 tractor configurations plus cargo and refrigerated bodies. The series combines an intelligent cab, efficient powertrain and high-capacity storage for demanding routes.
Intercontinental Logistics
Refrigerated Transport
Container Haulage
Highway Cargo Distribution
HOWO MAX Configuration Overview
Figures and options below come from the supplied series materials. Final vehicle specifications are confirmed against the selected model, body, application and destination market.
Cab Dimensions
Official Chinese Heavy Trucks series data| Specification | MAX-E | MAX-W | MAX-L |
|---|---|---|---|
| Main Dimensions | |||
| Exterior Length | 2310mm | 2310mm | 2080mm |
| Exterior Width | 2498mm | 2498mm | 2498mm |
| Interior Length | / | / | / |
| Interior Width | 2153mm | 2153mm | 2153mm |
| Floor-to-Roof Height (Footwell) | 1970mm | 1690mm | 1970mm |
| Floor-to-Roof Height (Cab Centre) | 1860mm | 1580mm | 1860mm |
| Sleeper Berths | |||
| Number of Berths | 2 | 1 | 2 |
| Lower Berth Length | 2210mm | 2210mm | 2210mm |
| Lower Berth Width | 850mm | 850mm | 600mm |
| Lower-to-Upper Berth Clearance | |||
| Upper Berth Length | 2000mm | No Upper Berth | 2000mm |
| Upper Berth Width | 680mm | 600mm | |
| Upper Berth-to-Roof Clearance | 565mm | 565mm | |
Engine Options
Official Chinese Heavy Trucks series data| Model | Configuração | Displacement (L) | Power / Horsepower |
|---|---|---|---|
| MC07 | Inline 6-Cylinder | 6.87 | 240/280 |
| MC07H | Inline 6-Cylinder | 7.36 | 350 |
| MC11 | Inline 6-Cylinder | 10.518 | 350/360/400/430/440/460 |
| MC13 | Inline 6-Cylinder | 12.419 | 480/500/540 |
| MT13 | Inline 6-Cylinder | 12.419 | 440/460 |
| WP7H | Inline 6-Cylinder | 6.8 | 270 |
| WP8 | Inline 6-Cylinder | 7.8 | 340 |
| WP8T | Inline 6-Cylinder | 8.24 | 360 |
| WP10 | Inline 6-Cylinder | 9.726 | 380 |
| WP10H | Inline 6-Cylinder | 9.5 | 350/400 |
| WP10.5H | Inline 6-Cylinder | 10.5 | 460 |
| WP12 | Inline 6-Cylinder | 11.596 | 400/430/460 |
| WP13 | Inline 6-Cylinder | 12.54 | 480/500/530/550 |
| WP13T | Inline 6-Cylinder | 12.9 | 530 |
| WP14T | Inline 6-Cylinder | 13.5 | 580 |
| WP15T | Inline 6-Cylinder | 14.6 | 580 |
| WP13NG | Inline 6-Cylinder | 12.54 | 430/460 |
| WP15NG | Inline 6-Cylinder | 14.6 | 530 |
Transmission Options
Official Chinese Heavy Trucks series data| Model | Input Torque (Nm) | Gears | First Gear Ratio |
|---|---|---|---|
| HW11708STC(L) | 1200 | 8 | 9.263 |
| HW13709XSTC(L) | 1500 | 9 | 9.509 |
| HW13709XSTC2(L) | 1400 | 9 | 11.000 |
| HW16709XSTL | 1650 | 9 | 15.117 |
| HW19709XST | 1900 | 9 | 15.280 |
| HW19710 | 1900 | 10 | 14.283 |
| HW25712XSL | 2500 | 12 | 14.941 |
| HW25712XSJ | 2500 | 12 | 14.941 |
| HW25712XSCL | 2500 | 12 | 11.697 |
| HW25712XSCJ | 2500 | 12 | 11.697 |
| HW25712XSTL | 2500 | 12 | 14.941 |
| HW25712XSTC(L) | 2500 | 12 | 11.697 |
| HW25712XST | 2500 | 12 | 14.91 |
| HW25716XSCL | 2500 | 12 | 12.960 |
| HW25716XSTCL | 2500 | 16 | 12.960 |
| HW10C | 1650 | 10 | 10.728 |
| HW12 | 2500/2750 | 12 | 15.315 |
| HW12C | 2500/2750 | 12 | 11.834 |
| HW16 | 2500/2750 | 16 | 15.628 |
| HW16C | 2500/2750 | 16 | 12.960 |
| ZF16S2230TO | 2200 | 16 | 13.805 |
| ZF16S2231TO | 2200 | 16 | 13.805 |
| ZF16S2530TO | 2500 | 16 | 13.805 |
| ZF16S2531TO | 2500 | 16 | 13.805 |
All-New Interior, Comfortable Experience
The wraparound dashboard and workstation follow an ergonomic layout. Durable, environmentally considerate materials provide a refined touch, while the modern colour treatment strengthens the overall sense of quality. A 12.3-inch floating central display integrates Wi-Fi, Bluetooth connectivity, intelligent voice interaction, fault diagnosis, remote vehicle monitoring and intelligent communications.

Convenient Operation
The door panel combines central locking, one-touch window operation and power-adjustable mirrors. Practical controls for cab lifting, engine start and stop, and hazard lights are positioned for use without leaving the seat.

Air-Suspension Seat
The standard air-suspension seat includes ventilation, one-touch adjustment, tilt adjustment and lumbar support. Higher-level configurations can add seat heating and massage functions.

Spacious Interior
The flat-floor cab provides up to 1,940 mm of interior height and 623 litres of storage, creating useful standing, movement and storage space for long-distance operation.
MC and WP Power Options with Extended Design Life
HOWO MAX offers MC and WP engine families to match logistics, refrigerated and high-mileage transport duties. Available configurations balance power, fuel economy and a B10 design life of up to 1.5 million kilometres.
Faster Response and Smoother Shifting
Optimized shift logic and power matching reduce transmission loss while high-strength wear-resistant components support long-term reliability.
Up to 98.6% Transmission Efficiency
Oerlikon equal-height bevel gearing reduces friction loss, supports smooth operation and helps control fuel use on long-distance routes.
Chassis: Stable Support for High-Mileage Work
The chassis and cab suspension system is developed for controlled vibration, load stability and dependable highway operation across long routes.
Configured Around Fleet Priorities
HOWO MAX concentrates on fuel efficiency, intelligent fleet operation and driver comfort for fleets that run long distances and demanding delivery schedules.
Fuel-Efficient Power
Matched engine, transmission and axle systems reduce power loss.
Long Design Life
Available engines provide a B10 life of up to 1.5 million km.
Intelligent Operation
Diagnostics and connectivity support informed fleet management.
Driver Comfort
Flat floor, air seat and large storage improve long-route conditions.
Flexible Body Choices
Tractor, cargo and refrigerated configurations cover key logistics work.
Reduced Downtime
Durable components and planned service access support fleet attendance.
Build the Right HOWO MAX Configuration
Share your application, payload, route, destination market and preferred body. Our team will prepare a matched configuration and quotation.
