Suministro de vehículos B2B
SINOTRUK HOWO TX 400 4x2 Tractor Trucks
Model aplicabil: ZZ4187N361GE1 (LHD) / ZZ4187N361GE1R (RHD)
Posicionamiento del producto: The SINOTRUK HOWO TX new-generation 4×2 lightweight high-efficiency tractor is equipped with 400HP high-torque sufficient power reserve. It is mainly used for cross-border trunk logistics, port container transit and long-distance general cargo standard-load transportation. Featuring light curb weight, high fuel efficiency and high attendance rate, it has a mature and durable chassis, universal global spare parts and low maintenance cost. Available with Euro 2/Euro 3 emission standards and original LHD/RHD customization, it adapts to most overseas standard-load transportation markets and serves as a high-quality mainstream model for overseas medium and long-distance efficient logistics.
Nombres alternativos: HOWO TX 400HP Single-drive Tractor Unit, 4×2 High-power Lightweight Tractor Trucks, HOWO TX High-efficiency Trunk Logistics Trucks, Export Standard-load Container Tractor
Datos del modelo
Especificaciones técnicas
Resumen de parámetros básicos
| Parámetro central | Valor |
|---|---|
| Tipo de unidad | 4×2 Lightweight Single Rear Axle Drive |
| Dimensiones generales | 6130‑6430 × 2496 × 2958‑3840 mm |
| GVW | 18000 kg |
| Estándar de emisión | Euro 2 / Euro 3 |
| Caballos de fuerza | 400HP |
Parámetros de exportación estándar
| Artículo | Especificación |
|---|---|
| Serie de marcas | SINOTRUK HOWO TX |
| Modelo de chasis | ZZ4187N361GE1 (LHD) / ZZ4187N361GE1R (RHD) |
| Tipo de unidad | 4×2 Single rear axle drive, lightweight high-efficiency logistics structure |
| Distancia entre ejes | 3600mm |
| Peso en vacío (chasis desnudo) | 6750‑7050 kg |
| Velocidad máxima | 89km/h (110km/h optional) |
| Degradado máximo | 30% |
| Distancia mínima al suelo | 310‑320 mm |
| Tanque de combustible | 400L aluminum alloy tank, large-capacity dual-chamber tank optional |
| Motor | Weichai WP10H400 turbocharged intercooled 6-cylinder diesel engine, 400HP high-torque power with sufficient power reserve, fast acceleration and excellent high-speed fuel efficiency. Available with independent Euro 2 / Euro 3 emission versions for different overseas fuel quality and environmental conditions |
| Transmisión | HW19712 12-speed manual gearbox with high transmission efficiency and smooth shifting, stable and fuel-saving for high-speed standard-load trunk logistics |
| Embrague | Φ430mm diaphragm spring dry clutch |
| Configuración del eje | 9T reinforced front axle + 13T single reduction rear axle, optional gear ratio. The lightweight and high-strength design balances load capacity and fuel economy, suitable for long-distance standard-load transportation |
| Sistema de dirección | Hydraulic power steering with precise and flexible control and excellent high-speed stability |
| Sistema de frenos | Dual-circuit air brake, spring parking brake and engine exhaust auxiliary brake, sensitive and reliable braking performance with short braking distance, ensuring long-distance high-speed driving safety |
| Especificaciones de neumáticos | 315/80R22.5 tubeless tires, 6 running tires + 1 spare tire |
| Sistema eléctrico | 24V electrical system, dual 12V batteries in series for stable power supply under long-distance and complex working conditions |
| Cabina | New TX high-roof single-sleeper all-steel cab with safety collision standard and four-point floating suspension system. Standard configuration: air suspension driver seat, electric heating rearview mirrors, power windows, automatic air conditioner, full-vehicle noise reduction and large-capacity storage space. The humanized interior effectively reduces driving fatigue during long-distance transportation |
| Accesorios estándar | Parachoques de alta posición, luces protectoras, dispositivo de advertencia de marcha atrás, revestimiento anticorrosión completo del vehículo, bocina de aire y dispositivo de protección de faros |
| Partes Universalidad | Chassis, power, walking and brake parts are highly universal with full HOWO series, featuring large overseas market stock, sufficient spare parts and low maintenance cost |
| Peso bruto del vehículo | 18000 kg |
| Dimensiones totales (L×W×H) | 6130‑6430 × 2496 × 2958‑3840 mm |
| Ángulo de aproximación/salida (chasis desnudo) | 16° / 42° |
Preguntas frecuentes
Q1: Is the HOWO TX 400 4×2 tractor an original factory export model?
It is an officially designated export tractor of SINOTRUK HOWO TX series with no domestic modification or non-standard refit. All configurations fully comply with global export access standards with stable compliance performance.
Q2: What scenarios is the 400HP high-power single-drive model suitable for?
With sufficient 400HP high-torque power, it is ideal for medium and long-distance trunk logistics, high-frequency port container transit and standard-load transportation on hilly gentle mountain roads. It features faster acceleration, stronger heavy-load adaptability and higher operation efficiency than conventional horsepower models.
P3: ¿Admite la personalización de LHD/RHD y a qué mercados se adapta?
Original factory LHD and RHD customization is available. LHD suits Africa, Central Asia, Middle East and South America; RHD suits Southeast Asia, Australia and Commonwealth regions.
Q4: How to choose Euro 2/Euro 3 versions?
Euro 2 mechanical injection version has simple structure, low failure rate and good poor fuel adaptability, suitable for areas with low fuel quality and weak maintenance conditions. Euro 3 electronic injection version meets high international environmental standards with lower fuel consumption.
Q5: What are the core advantages of this model?
The lightweight design increases effective load capacity. The 400HP high-power strong torque ensures high-speed efficiency, fuel saving and high attendance rate. Equipped with mature and durable chassis and highly universal spare parts, it requires low later maintenance cost, making it a cost-effective optimal choice for overseas medium and long-distance standard-load efficient transportation.






