B2B vehicle supply
SINOTRUK HOWO 7 6X4 Tractor Trucks
Model data
Technical Specifications
Core Parameter Summary
| Core Parameter | Value |
|---|---|
| Drive Type | 6×4 Heavy-duty Dual Rear Axle Drive |
| Overall Dimensions | 6700‑6985 × 2496 × 2958‑3850 mm |
| GVW | 25000 kg |
| Emission Standard | Euro 2 / Euro 3 / Euro 5 |
| Horsepower | 371 / 380 / 400 / 430HP |
Standard Export Parameters
| Item | Specification |
|---|---|
| Brand Series | SINOTRUK HOWO 7 |
| Chassis Model | ZZ4257V3247W (LHD) / ZZ4257V3247WR (RHD) |
| Drive Type | 6×4 Dual Rear Axle Drive for heavy duty |
| Wheelbase | 3200+1350mm |
| Curb Weight (Bare Chassis) | 8800‑9250 kg |
| Max Speed | 90km/h (Economic Cruising Speed) |
| Max Gradient | 35% |
| Minimum Ground Clearance | 265‑270 mm |
| Fuel Tank | 400L aluminum alloy tank, optional 600L large capacity tank |
| Engine | 6-cylinder turbocharged intercooled diesel engine, 371/380HP for Euro 2; 400/430HP for Euro 3/Euro 5 |
| Transmission | HW19712 12-speed manual gearbox (2 direct drive gears + 10 overdrive gears), AMT automatic transmission optional, stable transmission and fuel-efficient for highway operation |
| Clutch | Φ430mm diaphragm spring dry clutch |
| Axle Configuration | 9.5T reinforced front axle + 16T double reduction dual rear axles, gear ratio 4.11/4.77 optional, dedicated for heavy-duty operation |
| Steering System | Hydraulic power steering, stable and flexible for heavy load |
| Brake System | Dual-circuit air brake, spring parking brake, engine exhaust auxiliary brake, safe and reliable for heavy-duty braking |
| Tire Specification | 315/80R22.5 tubeless tires, 10 running tires + 1 spare tire |
| Electrical System | 24V electrical system, dual 12V batteries connected in series for stable power supply for stable power supply |
| Cab | Single/double sleeper cab with 4-point floating suspension, equipped with air conditioner and electric windows |
| Standard Accessories | High-position bumper, explosion-proof lamps, reverse warning device, full-vehicle anti-corrosion coating, air horn |
| Parts Universality | Chassis, body, walking and brake parts are universal for all horsepower versions, ensuring convenient overseas maintenance and sufficient spare parts |
| Gross Vehicle Weight | 25000 kg |
| Overall Dimensions (L×W×H) | 6700‑6985 × 2496 × 2958‑3850 mm |
| Approach / Departure Angle(Bare chassis) | 16° / 70° |
Câu hỏi thường gặp
Q1: Is the HOWO 7 6X4 tractor an original factory export model?
It is an officially designated heavy-duty export model of SINOTRUK with no domestic modification or non-standard refit, fully complying with global export access standards.
Q2: Are spare parts universal for all horsepower versions?
All horsepower versions share the same heavy-duty chassis, dual rear axles, gearbox, brake and body parts, only engine accessories are different, with low global maintenance cost and sufficient spare parts.
Q3: Does it support LHD/RHD customization and which markets does it adapt to?
Original factory LHD and RHD customization is supported. LHD suits heavy-duty markets including Africa, Central Asia, Middle East and South America; RHD suits Southeast Asia, Australia and Commonwealth regions.
Q4: How to choose Euro 2/Euro 3/Euro 5 versions?
Euro 2 mechanical injection version adapts to poor fuel quality and simple maintenance conditions; Euro 3 and Euro 5 electronic versions meet high environmental access standards of mainstream countries.
Q5: What working conditions are suitable for each horsepower version?
371/380HP is suitable for conventional heavy-load container and bulk cargo transportation; 400HP adapts to medium and long-distance heavy-duty trunk logistics; 430HP high-torque version is designed for mountainous, steep slope and super heavy-load continuous operation.
Q6: What are the core advantages of this model?
It features dual rear axle heavy-load chassis with strong bearing capacity, durable structure, sufficient power and high operational reliability. With stable attendance in heavy-duty conditions and low maintenance cost, it is a cost-effective mainstream model for overseas heavy-duty transportation.





