B2B vehicle supply
SINOTRUK HOWO TX 4X2 Tractor Trucks
Applicable Model: ZZ4187N361GE1 (LHD) / ZZ4187N361GE1R (RHD)
Product Positioning: The SINOTRUK HOWO TX 4×2 lightweight export tractor features high efficiency and high attendance rate. It supports Euro 2/Euro 3/Euro 5 emission standards and original LHD/RHD customization, with universal global spare parts, convenient maintenance and high cost performance.
Alternative Names: HOWO TX 4×2 Single-drive Tractor Unit, Lightweight High-efficiency Tractor Trucks, HOWO TX Cross-border Trunk Logistics Trucks, Export Standard-load Container Tractor
Model data
Technical Specifications
Core Parameter Summary
| Core Parameter | Value |
|---|---|
| Drive Type | 4×2 Lightweight Single Rear Axle Drive |
| Overall Dimensions | 6110‑6430 × 2496 × 2958‑3840 mm |
| GVW | 18000 kg |
| Emission Standard | Euro 2 / Euro 3 / Euro 5 |
| Horsepower | 371 / 380 / 400HP |
Standard Export Parameters
| Item | Specification |
|---|---|
| Brand Series | SINOTRUK HOWO TX |
| Chassis Model | ZZ4187N361GE1 (LHD) / ZZ4187N361GE1R (RHD) |
| Drive Type | 4×2 single rear axle drive, lightweight logistics structure with light weight and high cargo utilization |
| Wheelbase | 3600mm |
| Curb Weight (Bare Chassis) | 6700‑7020 kg |
| Max Speed | 90km/h |
| Max Gradient | 30% |
| Minimum Ground Clearance | 310‑320 mm |
| Fuel Tank | 400L aluminum alloy tank, 600L large-capacity dual-chamber tank optional |
| Engine | 6-cylinder turbocharged intercooled diesel engine, 371/380HP (Euro 2), 400HP (Euro 3/Euro 5), high torque, low fuel consumption and sufficient power |
| Transmission | HW19712 12-speed manual gearbox, AMT automatic transmission optional, high transmission efficiency, smooth shifting and stable fuel economy |
| Clutch | Φ430mm diaphragm spring dry clutch with stable transmission and high durability |
| Axle Configuration | 9T reinforced front axle + 13T single reduction rear axle with optional gear ratio, lightweight and high-strength, balancing load capacity and fuel economy |
| Steering System | Hydraulic power steering with precise control and stable driving performance |
| Brake System | Dual-circuit air brake, spring parking brake and engine exhaust auxiliary brake, sensitive braking and high safety |
| Tire Specification | 315/80R22.5 tubeless tires, 6 running tires + 1 spare tire |
| Electrical System | 24V electrical system with dual 12V batteries in series for stable power supply |
| Cab | New TX high-roof single-sleeper all-steel cab with four-point floating suspension. Standard configuration: air suspension driver seat, electric heating rearview mirrors, power windows, automatic air conditioner, full-vehicle noise reduction and large-capacity storage space with humanized interior |
| Standard Accessories | High-position bumper, protective lamps, reverse warning device, full-vehicle anti-corrosion coating, air horn and headlight protection device |
| Parts Universality | All vehicle parts are universal with full HOWO series, with large overseas stock, sufficient spare parts and low maintenance costs |
| Gross Vehicle Weight | 18000 kg |
| Overall Dimensions (L×W×H) | 6110‑6430 × 2496 × 2958‑3840 mm |
| Approach / Departure Angle(Bare chassis) | 16° / 42° |
Câu hỏi thường gặp
Q1: Is the HOWO TX 4×2 tractor an original factory export model?
Original factory export model without modification, fully compliant with global export standards.
Q2: Are spare parts universal for all horsepower versions?
All versions share the same chassis, gearbox, axles and body parts with only slight engine accessory differences for easy maintenance.
Q3: Does it support LHD/RHD customization and which markets does it adapt to?
Original factory LHD and RHD customization is available.
Q4: How to choose Euro 2/Euro 3/Euro 5 versions?
Euro 2 mechanical injection type has low failure rate; Euro 3 and Euro 5 electronic types are eco-friendly and fuel-saving.
Q5: What working conditions are suitable for different horsepower versions?
371/380HP for standard transportation; 400HP for heavy-duty trunk and port transportation.
Q6: What are the core advantages of this model?
Lightweight design, high fuel efficiency, high attendance rate, durable chassis, universal parts, low operation costs and high cost performance.





