Suministro de vehículos B2B
SINOTRUK HOWO 7 6X4 Tractor Trucks
Datos del modelo
Especificaciones técnicas
Resumen de parámetros básicos
| Parámetro central | Valor |
|---|---|
| Tipo de unidad | Transmisión de doble eje trasero de alta resistencia 6×4 |
| Dimensiones generales | 6700‑6985 × 2496 × 2958‑3850 mm |
| GVW | 25000 kg |
| Estándar de emisión | Euro 2 / Euro 3 / Euro 5 |
| Caballos de fuerza | 371 / 380 / 400 / 430HP |
Parámetros de exportación estándar
| Artículo | Especificación |
|---|---|
| Serie de marcas | SINOTRUK HOWO 7 |
| Modelo de chasis | ZZ4257V3247W (LHD) / ZZ4257V3247WR (RHD) |
| Tipo de unidad | 6×4 Dual Rear Axle Drive for heavy duty |
| Distancia entre ejes | 3200+1350mm |
| Peso en vacío (chasis desnudo) | 8800‑9250 kg |
| Velocidad máxima | 90km/h (Economic Cruising Speed) |
| Degradado máximo | 35% |
| Distancia mínima al suelo | 265‑270 mm |
| Tanque de combustible | 400L aluminum alloy tank, optional 600L large capacity tank |
| Motor | 6-cylinder turbocharged intercooled diesel engine, 371/380HP for Euro 2; 400/430HP for Euro 3/Euro 5 |
| Transmisión | HW19712 12-speed manual gearbox (2 direct drive gears + 10 overdrive gears), AMT automatic transmission optional, stable transmission and fuel-efficient for highway operation |
| Embrague | Φ430mm diaphragm spring dry clutch |
| Configuración del eje | 9.5T reinforced front axle + 16T double reduction dual rear axles, gear ratio 4.11/4.77 optional, dedicated for heavy-duty operation |
| Sistema de dirección | Hydraulic power steering, stable and flexible for heavy load |
| Sistema de frenos | Dual-circuit air brake, spring parking brake, engine exhaust auxiliary brake, safe and reliable for heavy-duty braking |
| Especificaciones de neumáticos | 315/80R22.5 tubeless tires, 10 running tires + 1 spare tire |
| Sistema eléctrico | 24V electrical system, dual 12V batteries connected in series for stable power supply for stable power supply |
| Cabina | Single/double sleeper cab with 4-point floating suspension, equipped with air conditioner and electric windows |
| Accesorios estándar | High-position bumper, explosion-proof lamps, reverse warning device, full-vehicle anti-corrosion coating, air horn |
| Partes Universalidad | Chassis, body, walking and brake parts are universal for all horsepower versions, ensuring convenient overseas maintenance and sufficient spare parts |
| Peso bruto del vehículo | 25000 kg |
| Dimensiones totales (L×W×H) | 6700‑6985 × 2496 × 2958‑3850 mm |
| Ángulo de aproximación/salida (chasis desnudo) | 16° / 70° |
Preguntas frecuentes
Q1: Is the HOWO 7 6X4 tractor an original factory export model?
It is an officially designated heavy-duty export model of SINOTRUK with no domestic modification or non-standard refit, fully complying with global export access standards.
P2: ¿Son universales los repuestos para todas las versiones de caballos de fuerza?
All horsepower versions share the same heavy-duty chassis, dual rear axles, gearbox, brake and body parts, only engine accessories are different, with low global maintenance cost and sufficient spare parts.
P3: ¿Admite la personalización de LHD/RHD y a qué mercados se adapta?
Se admite la personalización original de LHD y RHD de fábrica. LHD se adapta a mercados de servicio pesado, incluidos África, Asia Central, Medio Oriente y América del Sur; RHD se adapta a las regiones del sudeste asiático, Australia y la Commonwealth.
P4: ¿Cómo elegir las versiones Euro 2/Euro 3/Euro 5?
Euro 2 mechanical injection version adapts to poor fuel quality and simple maintenance conditions; Euro 3 and Euro 5 electronic versions meet high environmental access standards of mainstream countries.
Q5: What working conditions are suitable for each horsepower version?
371/380HP is suitable for conventional heavy-load container and bulk cargo transportation; 400HP adapts to medium and long-distance heavy-duty trunk logistics; 430HP high-torque version is designed for mountainous, steep slope and super heavy-load continuous operation.
P6: ¿Cuáles son las principales ventajas de este modelo?
It features dual rear axle heavy-load chassis with strong bearing capacity, durable structure, sufficient power and high operational reliability. With stable attendance in heavy-duty conditions and low maintenance cost, it is a cost-effective mainstream model for overseas heavy-duty transportation.





